
Planed / Smooth
Planed timber is widely used for floorboards, window frames, decking, and other visible building work. Planed in this context simply means it has been 'smoothed' on one or more sides. It can be made with hardwood or softwood. In addition to being more aesthetically pleasing, planed timber is safer due to the reduced risk of splinters.
We offer several types of planed timber, including planed oak and both treated and untreated timber.
PSE timber means it has a planed square edge. One of the more commonly used varieties, planed treated timber is pressure treated to give it desirable properties such as protection against decay/fungal attack and increased longevity and robustness. This makes it ideal for outdoor projects, with planed untreated timber more suitable for indoor projects.
Untreated planed timber 25mm and under
These section sizes are nominal, and the timbers have a multitude of possible uses. They are sometimes used for cladding door linings, routing to match obscure skirting and mouldings, and even possibly laying as floorboards.
Untreated planed timber 32mm and over
These 32mm plus sizes are popular in kitchens, bathrooms staircases, and other interior joinery work. Please note that these products are graded for appearance, not for strength.
Please note that these sizes are all nominal sizes, the machined timbers are approx. 6mm smaller. For example, the 25mm x 50mm planed batten will finish at 19mm x 44mm
-
25 x 50mm (fin.20 x 45) PAR (rounded corner) TanalisedPART_025X050_E4E_TALL_SVW
-
ex.25 x 100mm (fin.19 x 94) Character Oak PSEFL_H_O_PSE_CHAR_100_TALL
-
ex.25 x 125mm (fin.19 x 120) Character Oak PSEFL_H_O_PSE_CHAR_125_TALL
-
ex.25 x 150mm (fin.19 x 142) Character Oak PSEFL_H_O_PSE_CHAR_150_TALL
-
ex.25 x 192mm (fin.19 x 185) Character Oak PSEFL_H_O_PSE_CHAR_192_TALL
-
ex.25 x 200mm (fin.19 x 192) Character Oak PSEFL_H_O_PSE_CHAR_200_TALL
-
ex.25 x 50mm (fin.19 x 44) PSE TanalisedPART_025X050_TALL_SVW
-
ex.25 x 75mm (fin.19 x 69) PSE TanalisedPART_025X075_TALL_SVW
-
ex.25 x 100mm (fin.19 x 94) PSE TanalisedPART_025X100_TALL_SVW
-
ex.25 x 150mm (fin.19 x 144) PSE TanalisedPART_025X150_TALL_SVW
-
ex.25 x 175mm (fin.19 x 169) PSE TanalisedPART_025X175_TALL_SVW
-
ex.32 x 200mm (fin.27 x 194) PSE TanalisedPART_032X200_TALL_SVW
-
ex.75 x 75mm (fin. 69 x 69) PAR 4RC Tanalised PostPAR_4RC_075_TALL_SVW
-
ex.100 x 100mm (fin.94 x 94) PAR 4RC Tanalised Post per metrePAR_4RC_100_TALL_SVW
-
ex.25 x 75mm (fin.19 x 69) Redwood PSE Untreated (PEFC)PARU_025X075_SCA_TALL
-
ex.25 x 150mm (fin.19 x 144) Redwood PSE Untreated (PEFC)PARU_025X150_SCA_TALL
-
ex.25 x 175mm (fin.19 x 169) Redwood PSE Untreated (PEFC)PARU_025X175_SCA_TALL
-
ex.25 x 200mm (fin.19 x 194) Redwood PSE Untreated (PEFC)PARU_025X200_SCA_TALL
-
ex.32 x 150mm (fin.27 x 144) Redwood PSE Untreated (PEFC)PARU_032X150W_SCA_TALL
-
ex.32 x 225mm (fin.27 x 219) Redwood PSE Untreated (PEFC)PARU_032X225_SCA_TALL
-
ex.32 x 225mm (fin.27 x 219) Redwood Unsorted WindowboardPARU_032x225_WB_TALL
-
ex.38 x 225mm (fin.33 x 219) Redwood PSE Untreated (PEFC)PARU_038X225F_SCA_TALL
-
ex.38 x 275mm (fin.33 x 269) Laminated Whitewood PSE Untreated (PEFC)PARU_038X275L_SCA_TALL
-
ex.50 x 50mm (fin.44 x 44) Redwood PSE Untreated (PEFC)PARU_050X050_SCA_TALL
-
ex.50 x 75mm (fin.44 x 69) Redwood PSE Untreated (PEFC)PARU_050X075_SCA_TALL
-
ex.50 x 100mm (fin.44 x 94) Redwood PSE Untreated (PEFC)PARU_050X100_SCA_TALL
-
ex.100 x 100mm (fin.94 x 94) Redwood PSE Untreated (PEFC)PARU_100X100_P_SCA_TALL
-
fin.12 x 25mm Oak PSE Mini Doorstop, price per metreFL_H_O_DOSTOP_02_TALL
-
ex.25 x 50mm (fin.19 x 44) Prime Oak PSE, per metreFL_H_O_DOSTOP_05_TALL
-
ex.25 x 75mm (fin.19 x 69) Prime Oak PSE, per metreFL_H_O_PSE_075_TALL
-
ex.32 x 115mm (fin.27 x 110) Redwood PSE UntreatedPARU_032X115_SCA_TALL
-
ex.19 x 38mm (fin.14 x 33) Redwood PSE Untreated, Fire Rated Door Stop (PEFC)PARU_019x038_FR_SCA_TALL
-
ex.25 x 50mm (fin.19 x 44) Redwood PSE Untreated (PEFC)PARU_025X050_SCA_TALL







