
Timber
Construction and C24 Structural Timber
Tanalised C24 structural timber remains the popular choice for building projects. Timber combines a high strength-to-weight ratio and is relatively easy to cut and fix.
Our structural timbers are used in house builds, extensions and loft conversions where regularised, and pressure treated timbers are required. Situated between Exeter, Plymouth and Torquay we supply Scandinavian C24 structurally graded timber to large areas of Devon and Cornwall. Section sizes include ex.50mm and ex.75mm timber with most graded timbers up to 6.0 metres long.
Sawn Timber and Battens
Battens are stocked at 19mm x 38mm, 25mm x 50mm and 38mm x 50m. Coloured BS 5534 graded battens are stocked, the colours are applied by most Nordic and Baltic mills to indicate the battens have achieved this grade. It is important when installing that the roofer checks that the BS 5534 stamp has been applied to every batten.
All of our 22mm and 38mm sawn timbers are pressure treated with Tanalith or similar timber preservative. These sawn treated timbers are intended for use above ground level. We keep large stocks of 25mm and 38mm Sawn timbers, they are mainly used for cladding or fencing applications and therefore require no grading.
Our sawn timber is unspecified softwood, usually Sitka spruce with some larch and douglas-fir. Boards will ultimately fade to grey but if you prefer you can stain timber boards earlier in their service life.
Demand is still high for sawn timber such as “Yorkshire Boarding” for use in agricultural buildings. Therefore, large stocks of 150mm width sawn timber are maintained.
Joinery Timbers from stock
Our joinery timber is sourced from selected specialised importers, all of our redwood joinery is sawn, and kiln dried before being imported.
If you have any timber requirements not covered here then please contact us.
-
ex.25 x 100mm (fin.19 x 94) PSE TanalisedPART_025X100_TALL_SVW
-
ex.25 x 100mm (fin.19 x 94) Redwood PSE Untreated (PEFC)PARU_025X100_SCA_TALL
-
ex.25 x 125mm (fin.19 x 119) Redwood PSE Untreated (PEFC)PARU_025X125_SCA_TALL
-
ex.25 x 125mm (fin.19 x 120) Character Oak PSEFL_H_O_PSE_CHAR_125_TALL
-
ex.25 x 150mm (fin.19 x 142) Character Oak PSEFL_H_O_PSE_CHAR_150_TALL
-
ex.25 x 150mm (fin.19 x 144) PSE TanalisedPART_025X150_TALL_SVW
-
ex.25 x 150mm (fin.19 x 144) Redwood PSE Untreated (PEFC)PARU_025X150_SCA_TALL
-
ex.25 x 175mm (fin.19 x 169) PSE TanalisedPART_025X175_TALL_SVW
-
ex.25 x 175mm (fin.19 x 169) Redwood PSE Untreated (PEFC)PARU_025X175_SCA_TALL
-
ex.25 x 192mm (fin.19 x 185) Character Oak PSEFL_H_O_PSE_CHAR_192_TALL
-
ex.25 x 200mm (fin.19 x 192) Character Oak PSEFL_H_O_PSE_CHAR_200_TALL
-
ex.25 x 200mm (fin.19 x 194) Redwood PSE Untreated (PEFC)PARU_025X200_SCA_TALL
-
ex.25 x 50mm (fin.19 x 44) Prime Oak PSE, per metreFL_H_O_DOSTOP_05_TALL
-
ex.25 x 50mm (fin.19 x 44) PSE TanalisedPART_025X050_TALL_SVW
-
ex.25 x 50mm (fin.19 x 44) Redwood PSE Untreated (PEFC)PARU_025X050_SCA_TALL
-
ex.25 x 75mm (fin.19 x 69) Prime Oak PSE, per metreFL_H_O_PSE_075_TALL
-
ex.25 x 75mm (fin.19 x 69) PSE TanalisedPART_025X075_TALL_SVW
-
ex.25 x 75mm (fin.19 x 69) Redwood PSE Untreated (PEFC)PARU_025X075_SCA_TALL
-
ex.32 x 115mm (fin.27 x 110) Redwood PSE UntreatedPARU_032X115_SCA_TALL
-
ex.32 x 150mm (fin.27 x 144) Redwood PSE Untreated (PEFC)PARU_032X150W_SCA_TALL
-
ex.32 x 200mm (fin.27 x 194) PSE TanalisedPART_032X200_TALL_SVW
-
ex.32 x 225mm (fin.27 x 219) Redwood PSE Untreated (PEFC)PARU_032X225_SCA_TALL
-
ex.32 x 225mm (fin.27 x 219) Redwood Unsorted WindowboardPARU_032x225_WB_TALL
-
ex.38 x 225mm (fin.33 x 219) Redwood PSE Untreated (PEFC)PARU_038X225F_SCA_TALL
-
ex.38 x 275mm (fin.33 x 269) Laminated Whitewood PSE Untreated (PEFC)PARU_038X275L_SCA_TALL
-
ex.50 x 100mm (fin.44 x 94) Redwood PSE Untreated (PEFC)PARU_050X100_SCA_TALL
-
ex.50 x 50mm (fin.44 x 44) Redwood PSE Untreated (PEFC)PARU_050X050_SCA_TALL
-
ex.50 x 75mm (fin.44 x 69) Redwood PSE Untreated (PEFC)PARU_050X075_SCA_TALL
-
ex.75 x 75mm (fin. 69 x 69) PAR 4RC Tanalised PostPAR_4RC_075_TALL_SVW
-
ex.75 x 75mm (fin.69 x 69) Redwood PSE Untreated (PEFC)PARU_075X075_SCA_TALL
-
fin.12 x 25mm Oak PSE Mini Doorstop, price per metreFL_H_O_DOSTOP_02_TALL
-
UC4 100 x 200mm Softwood Sleeper, Pressure Treated, 2.4mLA_SL_SOFT_100_UC4
-
175mm UC4i KD Green Treated Machine Rounded Posts, 2.4 metresPO_U_175_2.4 UC4i KD







